<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>W6RK Web Site</title>
	<link>http://www.w6rk.com</link>
	<description>W6RK's blog</description>
	<pubDate>Thu, 29 Jul 2010 08:40:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>W6RK in CQWW CW SOSB(A)/15 HP</title>
		<link>http://www.w6rk.com/2006/12/03/w6rk-in-cqww-cw-sosba15-hp/</link>
		<comments>http://www.w6rk.com/2006/12/03/w6rk-in-cqww-cw-sosba15-hp/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 20:43:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category>Ham Radio</category>

		<category>Contesting</category>

		<guid isPermaLink="false">http://www.w6rk.com/2006/12/03/w6rk-in-cqww-cw-sosba15-hp/</guid>
		<description><![CDATA[Call: W6RKOperator(s): W6RKStation: W6YXClass: SOSB(A)/15 HPQTH: Stanford, CAOperating Time (hrs): 21:44Summary:Band  QSOs  Zones  Countries------------------------------160:80:40:20:15:  643    30       9210:------------------------------Total:  643    30       92  Total Score = 188,734Club: Northern California Contest ClubComments:My original plan was [...]]]></description>
		<wfw:commentRss>http://www.w6rk.com/2006/12/03/w6rk-in-cqww-cw-sosba15-hp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>W6YX Sweepstakes CW 2006</title>
		<link>http://www.w6rk.com/2006/11/08/w6yx-sweepstakes-cw-2006/</link>
		<comments>http://www.w6rk.com/2006/11/08/w6yx-sweepstakes-cw-2006/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 17:13:47 +0000</pubDate>
		<dc:creator>risto</dc:creator>
		
		<category>Ham Radio</category>

		<category>Contesting</category>

		<guid isPermaLink="false">http://www.w6rk.com/2006/11/08/w6yx-sweepstakes-cw-2006/</guid>
		<description><![CDATA[We probably should add the 4th operator to the list: MU4PHY, Mr. Murphy. But since he didn&#8217;t contribute any QSOs and only took them away, we won&#8217;t.
Several problems shadowed this years participation. Some of the antennas are under maintenance (20m 6-el, 80m 4-square) but that wasn&#8217;t supposed to slow us down. The major obstacle happened [...]]]></description>
		<wfw:commentRss>http://www.w6rk.com/2006/11/08/w6yx-sweepstakes-cw-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shack update</title>
		<link>http://www.w6rk.com/2006/08/08/shack-update/</link>
		<comments>http://www.w6rk.com/2006/08/08/shack-update/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 09:44:29 +0000</pubDate>
		<dc:creator>risto</dc:creator>
		
		<category>Ham Radio</category>

		<category>Ham Shacks</category>

		<guid isPermaLink="false">http://www.w6rk.com/2006/08/08/shack-update/</guid>
		<description><![CDATA[Good news! I moved my rig and used a temporary coax pull and power cord and had my first QSOs from the shed. Otherwise there isn&#8217;t much progress but now that my station is down there I will probably get some motivation to continue working on panels, floor, etc.I will be posting some pictures soon.
Update [...]]]></description>
		<wfw:commentRss>http://www.w6rk.com/2006/08/08/shack-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DXCC Progress Updated</title>
		<link>http://www.w6rk.com/2006/06/12/dxcc-progress-updated/</link>
		<comments>http://www.w6rk.com/2006/06/12/dxcc-progress-updated/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 23:14:37 +0000</pubDate>
		<dc:creator>risto</dc:creator>
		
		<category>Ham Radio</category>

		<category>DXing</category>

		<guid isPermaLink="false">http://www.w6rk.com/2006/06/12/dxcc-progress-updated/</guid>
		<description><![CDATA[I have updated my DXCC progress page. 211 worked, 160 verified as of now. Please see the graph of how I got there and what has been worked until now here.



]]></description>
		<wfw:commentRss>http://www.w6rk.com/2006/06/12/dxcc-progress-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CQ WPX CW 2006 - WX5S(@W6YX)</title>
		<link>http://www.w6rk.com/2006/05/31/cq-wpx-cw-2006-wx5sw6yx/</link>
		<comments>http://www.w6rk.com/2006/05/31/cq-wpx-cw-2006-wx5sw6yx/#comments</comments>
		<pubDate>Wed, 31 May 2006 15:21:02 +0000</pubDate>
		<dc:creator>risto</dc:creator>
		
		<category>Ham Radio</category>

		<category>Contesting</category>

		<guid isPermaLink="false">http://www.w6rk.com/2006/05/31/cq-wpx-cw-2006-wx5sw6yx/</guid>
		<description><![CDATA[
We operated with WX5S call from W6YX station. 
Please see these links:

Please see the 3830 summary

Plese see more stats and graphs


]]></description>
		<wfw:commentRss>http://www.w6rk.com/2006/05/31/cq-wpx-cw-2006-wx5sw6yx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ham Shack Update 2/3/2006</title>
		<link>http://www.w6rk.com/2006/02/03/shed-update-232006/</link>
		<comments>http://www.w6rk.com/2006/02/03/shed-update-232006/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 21:20:23 +0000</pubDate>
		<dc:creator>risto</dc:creator>
		
		<category>Ham Shacks</category>

		<guid isPermaLink="false">http://www.w6rk.com/2006/02/03/shed-update-232006/</guid>
		<description><![CDATA[Some progress with the ham shack project during the past couple of weeks:
 It&#8217;s painted 

 Grounding is ready 

Each of these grounding rods is 8 ft long and they&#8217;re about 7ft into the ground.
 Working on thermal insulation 


 Tables have surface 


]]></description>
		<wfw:commentRss>http://www.w6rk.com/2006/02/03/shed-update-232006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ham shack update &#8212; it was built today</title>
		<link>http://www.w6rk.com/2006/01/11/shed-update-it-was-built-today/</link>
		<comments>http://www.w6rk.com/2006/01/11/shed-update-it-was-built-today/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 23:56:35 +0000</pubDate>
		<dc:creator>risto</dc:creator>
		
		<category>Ham Shacks</category>

		<guid isPermaLink="false">http://www.w6rk.com/2006/01/11/shed-update-it-was-built-today/</guid>
		<description><![CDATA[Ok&#8230; the shed was built today.
Here are couple of pictures of it. Next steps will be to get it painted outside, flooring, cover tables, thermal insulation, walls&#8230; a lot of things still needs to get done.






]]></description>
		<wfw:commentRss>http://www.w6rk.com/2006/01/11/shed-update-it-was-built-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ARRL RTTY Roundup Propagation predictions</title>
		<link>http://www.w6rk.com/2006/01/06/arrl-rtty-roundup-propagation-predictions/</link>
		<comments>http://www.w6rk.com/2006/01/06/arrl-rtty-roundup-propagation-predictions/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 20:26:53 +0000</pubDate>
		<dc:creator>risto</dc:creator>
		
		<category>Contesting</category>

		<guid isPermaLink="false">http://www.w6rk.com/?p=13</guid>
		<description><![CDATA[I created propagation predictions for the ARRL RTTY Roundup that is starting tomorrow.  Predictions were created with HamCap, SSN 23, K3 and assuming 100W and a dipole in 55ft. The QTH is 37N, 122W. Both short and long term predictions are available here.

]]></description>
		<wfw:commentRss>http://www.w6rk.com/2006/01/06/arrl-rtty-roundup-propagation-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shed update</title>
		<link>http://www.w6rk.com/2006/01/06/shed-update/</link>
		<comments>http://www.w6rk.com/2006/01/06/shed-update/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 17:19:25 +0000</pubDate>
		<dc:creator>risto</dc:creator>
		
		<category>Ham Shacks</category>

		<guid isPermaLink="false">http://www.w6rk.com/?p=12</guid>
		<description><![CDATA[Very good news&#8230; Tuffshed made a site survey and the building of the shed is now scheduled for 1/11/06.
]]></description>
		<wfw:commentRss>http://www.w6rk.com/2006/01/06/shed-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ham Shack Project</title>
		<link>http://www.w6rk.com/2005/12/25/ham-shack-project/</link>
		<comments>http://www.w6rk.com/2005/12/25/ham-shack-project/#comments</comments>
		<pubDate>Sun, 25 Dec 2005 20:04:11 +0000</pubDate>
		<dc:creator>risto</dc:creator>
		
		<category>Ham Radio</category>

		<category>SWL/Broadcasting</category>

		<category>Ham Shacks</category>

		<guid isPermaLink="false">http://www.w6rk.com/2005/12/25/ham-shack-project/</guid>
		<description><![CDATA[I&#8217;m starting up a new project: build a dedicated outdoor W6RK ham shack.
I purchased 8&#8242;x12&#8242; shed from Home Depot yesterday. This is one of their standard Tuff Shed Tall Barn models. You can find out more information about it in http://www.tuffshed.com/. They will be building it during the next 4-6 weeks. With couple of options [...]]]></description>
		<wfw:commentRss>http://www.w6rk.com/2005/12/25/ham-shack-project/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
