County Challenge Toplist New! Mixed CW SSB Digital Combo
Updated: 8-Nov-11
Stats in bold are updated since the last report.
Mixed (total counties worked on each band regardless of the mode)              
Rank Call Updated 160m 80/75m 40m 30m 20m 17m 15m 12m 10m 6m Total
1 KN4Y  29-Dec-10 477 889 3021 2992 3077 911 2228 30 1653 254 15532
2 WØQE  8-Oct-11 409 1403 2954 3077 3077 1250 916 317 746 156 14305
3 WØGXQ  1-Oct-11 252 1685 2991 3077 3075 1238 777 123 533 4 13755
4 K8OOK  14-Oct-10 995 1872 2893 1959 3050 279 644 78 614 899 13283
5 N4CD  18-Jul-09 283 343 2952 3077 3077 583 581 213 978 606 12693
6 WB2ABD  30-Aug-11 326 1630 2906 2511 3060 923 279 32 183 45 11895
7 W9MSE  8-Jan-11 0 1446 3006 2960 3042 718 477 41 166 0 11856
8 N9QS  4-Nov-10 0 2233 3048 2808 3079 314 241 3 100 0 11826
9 W9OO  21-Aug-09 701 2366 2992 0 3077 0 1245 0 1408 0 11789
10 K8QWY  1-Oct-11 0 1704 2935 2763 3063 431 347 29 335 122 11729
11 K2NJ  1-Jul-07 307 673 2056 2312 3077 66 537 11 1826 756 11621
12 AA8R  14-Dec-10 587 1439 2962 2278 3067 475 241 13 308 3 11373
13 K8ZZ  2-Jun-10 717 1268 2882 2514 3020 320 453 5 172 4 11355
14 NW6S  27-Jun-10 533 960 2801 1862 3027 372 836 19 777 102 11289
15 N4RS  30-Jul-11 0 1610 3045 2950 3077 1 273 0 131 0 11087
16 KC3X  14-Jun-10 0 2328 2872 1892 3077 404 200 6 95 0 10874
17 W4YDY  30-Nov-10 463 965 2535 2012 3077 482 603 28 561 86 10812
18 K4YT  28-Dec-09 0 451 4165 1873 4102 93 57 0 17 0 10758
19 AAØIP  6-May-08 0 489 2811 3007 3077 150 865 0 328 0 10727
20 AD8W  31-Jan-08 77 2819 2484 1718 3077 12 117 0 86 27 10417
21 N4AAT  1-Jan-11 3 1147 3077 1692 3077 647 351 18 57 0 10069
22 NFØN  20-Nov-10 0 1499 2788 2030 3071 212 178 37 222 0 10037
23 NØZA  9-Aug-06 408 617 1607 2121 3077 9 717 1 759 465 9781
24 K9AAA  1-Sep-11 0 821 2751 1490 2168 434 481 30 993 419 9587
25 K7REL  31-Dec-10 0 220 2100 2965 3077 365 452 4 143 15 9341
26 WA7JHQ  1-Jan-11 96 77 2605 2317 3077 274 320 10 182 151 9109
26 KL1V  12-Jul-10 320 974 1594 266 3077 74 1329 19 1456 0 9109
28 KØDEQ  26-Sep-11 537 1424 2542 826 2371 321 438 27 554 0 9040
29 VE9DH/NE9DH  29-Apr-07 363 1175 1116 1118 3077 20 1008 9 817 66 8769
30 KS5A  20-Nov-07 34 496 1880 2405 3071 20 484 2 332 14 8738
31 N9JF  29-Nov-10 793 1070 2314 1353 1951 100 263 18 487 316 8665
32 KG5RJ  5-Sep-10 321 1069 2062 243 2826 212 851 32 898 0 8514
33 KW4V  3-Aug-10 237 281 2473 1498 3077 458 210 37 96 145 8512
34 K4XI  12-Jun-10 291 511 2133 1574 3077 325 219 12 250 81 8473
35 K8MW  30-Nov-10 1 890 2427 1418 3077 223 138 5 58 2 8239
36 KM1C  28-Dec-09 289 769 2590 1376 2246 285 291 12 221 11 8090
37 KYØE  29-Jun-11 44 357 1893 2322 3077 94 44 3 44 0 7878
38 KA9JAC  31-Dec-10 129 561 2619 1077 3020 22 126 2 142 0 7698
39 W9JL  19-May-10 3 1267 2891 0 3032 3 114 0 129 0 7439
40 W8CE  31-Oct-07 82 205 2457 1628 2911 0 54 0 23 0 7360
41 N8CIJ  1-Sep-11 0 500 2564 929 2911 163 148 1 97 6 7319
42 W6RLL  30-Sep-10 298 229 1647 1360 2930 122 311 5 223 127 7252
43 AD1C  22-Sep-08 85 586 1527 622 3016 32 638 16 355 287 7164
44 N1BY  25-Dec-09 0 231 2617 641 3077 76 80 1 333 0 7056
45 WØNAC  1-Aug-10 4 128 2167 1031 3077 103 100 8 141 115 6874
46 NU4C  29-Oct-10 4 279 1820 528 2835 288 120 7 251 232 6364
47 NX4W  2-May-10 0 345 2255 166 3076 0 382 0 115 0 6339
48 K3IMC  26-Feb-07 0 169 2392 620 3072 0 74 0 3 0 6330
49 N5KGY  1-Jun-07 0 728 2149 0 3012 47 169 4 211 0 6320
50 AA4GT  21-Mar-10 0 130 1681 1312 3077 11 4 0 2 0 6217
51 W4GNS  4-Sep-10 8 293 1997 1207 2344 151 15 0 19 3 6037
52 KM9X  1-Mar-09 53 396 2671 44 2565 0 15 0 28 207 5979
53 KA3QLF  12-Nov-07 279 564 1853 588 2132 4 84 0 89 0 5593
54 WV2B  15-Sep-10 5 196 1810 70 3077 4 202 0 137 0 5501
55 DL5AWI  1-Jan-10 115 340 799 12 2892 7 628 1 467 0 5261
56 KC6AWX  1-Jun-07 31 116 381 86 3077 5 326 0 967 156 5145
57 NØLXJ  1-Aug-10 4 59 1584 349 2959 18 2 0 4 116 5095
58 N7PIB  1-Jul-07 143 147 613 0 3077 35 570 12 420 0 5017
59 K5XY  7-Feb-07 2 5 821 0 3077 10 121 0 630 83 4749
60 W6RK  2-May-09 79 200 765 1261 1754 24 319 2 64 2 4470
61 K8AO  1-Mar-10 0 231 1773 26 2078 2 77 0 48 20 4255
62 W8DCD  14-Jul-09 0 176 2395 0 1462 0 0 0 0 0 4033
63 ND9M  8-Aug-06 5 11 273 1555 2108 0 0 0 0 0 3952
64 WØMU  11-Jul-10 0 49 853 157 2627 62 34 3 3 15 3803
65 WK5X  8-Aug-10 320 638 1068 77 571 10 233 1 229 235 3382
66 N2MH  26-Apr-09 230 158 669 422 995 22 109 0 289 119 3013
67 KD7KST  9-Mar-09 10 346 638 631 935 14 180 8 116 17 2895
68 KF5ER  12-Feb-08 9 84 469 11 1590 7 156 3 117 0 2446
69 W8RCW  1-Aug-11 0 54 744 0 1397 0 44 0 43 0 2282
70 WB4UHI  10-Jul-10 0 58 322 0 1397 2 8 0 260 118 2165
71 N8CBW  28-Jul-10 54 41 273 1 672 4 10 0 4 3 1062
CW (total counties worked on each band on CW mode)                
Rank Call Updated 160m 80/75m 40m 30m 20m 17m 15m 12m 10m 6m Total
1 KN4Y  29-Dec-10 477 889 3021 2992 3077 911 2228 30 1653 254 15532
2 WØQE  8-Oct-11 371 1159 2880 3077 3052 1176 812 309 480 119 13435
3 W9MSE  8-Jan-11 0 1446 3006 2960 3042 718 477 41 166 0 11856
4 N4RS  30-Jul-11 0 1610 3045 2950 3077 1 273 0 131 0 11087
5 AAØIP  6-May-08 0 489 2811 3007 3077 150 865 0 328 0 10727
6 N4CD  18-Jul-09 284 263 2753 3077 2837 468 462 147 397 0 10688
7 AB7RW  27-Sep-10 256 432 1545 2500 3077 925 1087 4 705 0 10531
8 K8QWY  1-Oct-11 0 1494 2845 2747 2112 384 289 25 212 88 10196
9 WB2ABD  30-Aug-11 315 1041 2574 2459 2435 856 176 32 146 30 10064
10 N9QS  4-Nov-10 0 877 2949 2808 2661 300 155 3 45 26 9824
11 AA8R  14-Dec-10 489 1017 2576 2188 2311 458 163 11 108 3 9324
12 K4YFH  24-Jul-09 328 839 2402 2615 2259 182 313 2 116 0 9056
13 K7REL  31-Dec-10 0 164 1857 2954 3047 363 387 4 121 5 8902
14 WA7JHQ  1-Jan-11 96 76 2464 2314 3061 270 297 9 170 142 8899
15 NW6S  27-Jun-10 522 716 2357 1862 2280 365 457 18 226 14 8817
16 K8ZZ  2-Jun-10 665 806 2399 2501 1763 259 261 0 37 3 8694
17 KS5A  20-Nov-07 34 214 1862 2405 3050 19 437 2 330 5 8358
18 K8MW  30-Nov-10 1 885 2378 1539 3076 236 134 4 51 0 8304
19 K4AMC  27-Oct-09 2 482 2714 2643 1848 238 144 0 10 0 8081
20 N4AAT  1-Jan-11 3 679 2521 1692 2160 628 302 18 42 0 8045
21 K4XI  12-Jun-10 271 375 1740 1563 2920 323 169 11 201 52 7625
22 KW4V  3-Aug-10 178 267 1778 1498 3050 452 187 36 62 63 7571
23 KC3X  14-Jun-10 0 215 2077 1892 2820 377 110 6 26 0 7523
24 K2NJ  1-Jul-07 302 323 1626 2298 2056 3 298 1 440 152 7499
25 W4YDY  30-Nov-10 370 349 1522 1953 2344 418 256 14 146 1 7373
26 NN9K  1-May-08 69 348 1981 2079 2233 141 131 13 60 184 7239
27 K9AAA  1-Sep-11 0 581 2010 1490 1500 374 436 30 238 56 6715
28 NFØN  20-Nov-10 0 476 1796 1971 1875 207 140 37 99 0 6601
29 N9JF  29-Nov-10 788 780 2003 1353 1133 97 195 17 98 82 6546
30 W8CE  27-Sep-09 2 182 1623 1714 2784 0 41 0 7 0 6353
31 KØDEQ  26-Sep-11 510 643 1832 824 1787 293 230 23 199 0 6341
32 KM1C  28-Dec-09 282 605 1970 1279 1476 252 158 7 94 5 6128
33 AD1C  22-Sep-08 84 359 1305 606 2724 13 361 7 119 73 5651
34 KYØE  29-Jun-11 44 144 1176 2320 1750 90 30 3 18 0 5575
35 K4YT  28-Dec-09 0 307 1822 1873 1395 92 24 0 3 0 5516
36 W6RLL  30-Sep-10 280 133 1014 1360 2150 119 128 5 169 19 5377
37 AD8W  31-Jan-08 67 394 1423 1718 1503 12 48 0 15 5 5185
38 VE9DH/NE9DH  29-Apr-07 257 392 647 1118 2156 13 339 4 124 1 5051
39 KA9JAC  31-Dec-10 14 349 1547 1064 1540 10 28 1 19 0 4572
40 DL5AWI  1-Jan-10 112 206 728 12 2563 7 419 1 362 0 4410
41 W4GNS  4-Sep-10 8 281 1437 1206 1143 151 15 0 19 2 4262
42 W6RK  2-May-09 79 118 658 1236 1667 22 262 1 57 1 4101
43 N8CIJ  1-Sep-11 0 221 1186 868 1376 125 52 1 29 5 3863
44 KL1V  12-Jul-10 240 382 471 266 1723 54 598 0 103 0 3837
45 AA4GT  21-Mar-10 0 62 716 1312 1622 11 3 0 1 0 3727
46 KG5RJ  5-Sep-10 104 296 973 243 679 87 336 12 209 0 2939
47 WK5X  8-Aug-10 300 468 736 77 484 9 204 0 139 195 2612
48 KA3QLF  12-Nov-07 258 237 820 588 639 1 41 0 9 0 2593
49 N1BY  25-Dec-09 0 20 943 630 879 46 13 1 0 0 2532
50 WØNAC  1-Aug-10 0 36 533 620 779 89 20 7 3 0 2087
51 NU4C  29-Oct-10 0 1 201 378 1280 126 19 4 6 1 2016
52 N2MH  26-Apr-09 225 82 473 420 295 22 26 0 97 8 1648
53 K3IMC  26-Feb-07 0 1 534 820 249 0 0 0 1 0 1605
54 WØMU  11-Jul-10 0 39 355 154 765 62 19 3 0 0 1397
55 KC6AWX  1-Jun-07 19 3 27 85 1169 2 2 0 3 0 1310
56 W6FG  23-Oct-07 1 17 154 285 459 0 60 0 8 0 984
57 WV2B  26-Dec-09 0 124 498 68 146 0 73 0 22 0 931
58 NØLXJ  1-Aug-10 0 1 89 75 150 14 1 0 0 0 330
59 K8AO  1-Mar-10 0 6 125 26 104 2 0 0 0 0 263
60 KM9X  1-Mar-09 0 62 93 44 41 0 1 0 1 0 242
61 K5XY  7-Feb-07 1 3 16 0 95 0 11 0 8 0 134
62 W8RCW  1-Aug-11 0 25 20 0 4 0 6 0 0 0 55
63 NX4W  2-May-10 0 6 3 1 3 0 3 0 0 0 16
64 N8CBW  28-Jul-10 0 0 0 1 1 0 0 0 0 0 2
Phone (total counties worked on each band on phone modes)     (USB, LSB, AM, FM, Digital voice, SSTV)  
Rank Call Updated 160m 80/75m 40m 30m 20m 17m 15m 12m 10m 6m Total
1 AD8W  31-Jan-08 10 2804 2218 0 3077 0 85 0 76 26 8296
2 KC3X  14-Jun-10 0 2269 2676 0 3077 32 97 0 70 0 8221
3 KL1V  12-Jul-10 121 881 1434 0 3077 23 1190 19 1440 0 8185
4 N9QS  4-Nov-10 0 1794 2964 0 3079 19 115 0 64 36 8071
5 N4CD  18-Jul-09 4 131 2681 0 3070 203 235 95 846 606 7871
6 W9JL  19-May-10 3 1267 2891 0 3032 3 114 0 129 0 7439
7 W4YDY  30-Nov-10 213 685 2278 0 3077 76 440 14 490 85 7358
8 K2NJ  1-Jul-07 20 412 1215 0 3077 63 131 10 1710 715 7353
9 KG5RJ  5-Sep-10 267 890 1701 0 2801 133 662 20 834 0 7308
10 VE9DH/NE9DH  29-Apr-07 235 1092 880 0 3077 7 910 5 782 65 7053
11 AA8R  14-Dec-10 260 623 2756 0 3051 26 55 3 238 3 7015
12 WØQE  8-Oct-11 114 615 2259 0 3050 193 285 10 409 71 7006
13 N4AAT  1-Jan-11 0 557 3077 0 3077 43 65 0 16 0 6835
14 NFØN  20-Nov-10 0 1221 2306 0 3045 6 25 0 115 0 6718
15 K8ZZ  2-Jun-10 218 537 2434 0 2987 69 210 4 144 4 6607
16 NW6S  27-Jun-10 12 370 1980 0 2950 9 503 1 623 93 6541
17 N5KGY  1-Jun-07 0 728 2149 0 3012 47 169 4 211 0 6320
18 N1BY  25-Dec-09 0 215 2524 0 3077 31 67 0 333 0 6247
19 KA9JAC  31-Dec-10 115 318 2407 0 3010 12 100 1 123 0 6086
20 K4YFH  24-Jul-09 56 690 1604 0 2537 2 213 0 969 0 6071
21 K8QWY  1-Oct-11 0 362 2205 0 3059 12 69 1 111 47 5866
22 N8CIJ  1-Sep-11 0 305 2471 0 2893 32 92 0 69 1 5863
23 KM9X  1-Mar-09 53 334 2578 0 2529 0 8 0 27 207 5736
24 K3IMC  26-Feb-07 0 168 2308 0 3072 0 74 0 3 0 5625
25 WØNAC  1-Aug-10 4 81 2030 0 3077 17 78 1 139 115 5542
26 WB2ABD  30-Aug-11 21 881 1821 0 2580 65 98 0 40 15 5521
27 NU4C  29-Oct-10 3 262 1760 0 2788 169 75 3 221 231 5512
28 K9AAA  1-Sep-11 0 357 2141 0 1372 74 74 0 913 379 5310
29 K4YT  28-Dec-09 0 144 2343 0 2701 1 33 0 14 0 5236
30 NX4W  2-May-10 0 43 2035 0 3074 0 9 0 31 0 5192
31 KØDEQ  26-Sep-11 46 926 1818 0 1542 37 215 4 452 0 5040
32 N7PIB  1-Jul-07 143 147 613 0 3077 35 570 12 420 0 5017
33 KW4V  3-Aug-10 59 16 1712 0 3070 6 26 1 34 77 5001
34 WV2B  26-Dec-09 5 76 1562 0 3077 1 151 0 120 0 4992
35 KC6AWX  1-Jun-07 12 108 259 0 3077 3 267 0 863 156 4745
36 K5XY  7-Feb-07 1 3 805 0 3077 10 115 0 625 83 4719
37 WA7JHQ  1-Jan-11 0 1 1511 0 3066 6 41 1 23 15 4664
38 KYØE  29-Jun-11 0 220 1317 0 3077 6 14 0 26 0 4660
39 NØLXJ  1-Aug-10 4 56 1538 0 2913 4 0 0 4 116 4635
40 W8CE  27-Sep-09 99 158 2273 0 2044 0 25 0 30 0 4629
41 N9JF  29-Nov-10 117 711 1401 0 1386 8 198 2 512 288 4623
42 AA4GT  21-Mar-10 0 72 1406 0 3077 0 1 0 1 0 4557
43 K4XI  12-Jun-10 23 163 1147 0 2995 3 55 1 65 37 4489
44 KM1C  28-Dec-09 10 223 2059 0 1644 43 91 5 132 7 4214
45 K7REL  31-Dec-10 0 138 750 0 3077 5 102 0 29 11 4112
46 K8AO  1-Mar-10 0 226 1701 0 2024 0 77 0 48 20 4096
47 W8DCD  14-Jul-09 0 176 2395 0 1462 0 0 0 0 0 4033
48 AD1C  22-Sep-08 3 170 446 0 2822 19 154 11 147 233 4005
49 W4GNS  4-Sep-10 0 11 1220 0 2041 2 0 0 0 1 3275
50 WØMU  11-Jul-10 0 11 595 0 2501 0 17 0 3 15 3142
51 W6RLL  30-Sep-10 29 9 653 0 2291 3 2 0 0 108 3095
52 DL5AWI  1-Jan-10 6 210 213 0 1898 0 409 0 204 0 2940
53 KA3QLF  12-Nov-07 21 297 983 0 1467 3 43 0 80 0 2894
54 KS5A  20-Nov-07 0 302 105 0 2091 1 55 0 2 9 2565
55 K8MW  30-Nov-10 0 27 40 0 2264 0 10 1 11 2 2355
56 WB4UHI  10-Jul-10 0 58 322 0 1397 2 8 0 260 117 2164
57 W8RCW  1-Aug-11 0 4 667 0 1350 0 37 0 43 0 2101
58 K4AMC  27-Oct-09 0 10 1276 0 507 5 35 0 0 0 1833
59 N2MH  26-Apr-09 24 44 300 0 812 0 84 0 219 117 1600
60 WK5X  8-Aug-10 41 318 612 0 181 1 49 0 121 70 1393
61 N8CBW  28-Jul-10 54 41 273 0 672 3 10 0 4 3 1060
62 W6RK  2-May-09 0 51 121 0 128 0 69 0 11 1 381
Digital (total counties worked on each band on digital modes)     (BPSK, RTTY, FH, Olivia, MT63, packet, Throb, etc)
Rank Call Updated 160m 80/75m 40m 30m 20m 17m 15m 12m 10m 6m Total
1 KD7KST  9-Mar-09 10 346 638 631 935 14 180 8 116 17 2895
2 NX4W  2-May-10 0 308 703 165 750 0 374 0 90 0 2390
3 K8ZZ  2-Jun-10 0 702 748 76 507 2 166 1 4 0 2206
4 AA8R  14-Dec-10 16 445 519 411 316 3 88 0 3 0 1801
5 WØNAC 1-Aug-10 0 16 144 521 1068 2 9 1 0 1 1762
6 K8QWY  1-Oct-11 0 411 391 263 237 61 87 4 92 0 1546
7 K2NJ  1-Jul-07 1 151 232 26 569 1 314 0 150 1 1445
8 AD1C  22-Sep-08 0 272 316 20 365 1 288 0 157 0 1419
9 KM1C  28-Dec-09 11 208 356 204 421 10 100 0 28 0 1338
10 W4YDY  30-Nov-10 0 136 322 139 357 1 146 0 81 0 1182
11 NØLXJ  1-Aug-10 0 2 53 281 754 0 1 0 0 0 1091
12 W6RLL  30-Sep-10 0 91 186 0 479 0 197 0 69 0 1022
13 W6RK  2-May-09 0 72 234 80 347 2 48 1 5 0 789
14 NU4C  29-Oct-10 1 21 142 171 303 4 29 0 39 1 711
15 K7REL  31-Dec-10 0 0 170 241 221 0 5 0 0 0 637
16 NW6S  27-Jun-10 0 98 208 0 220 0 82 0 26 0 634
17 WB2ABD  30-Aug-11 4 45 124 270 101 39 25 0 0 0 608
18 NFØN  20-Nov-10 0 56 123 157 173 0 23 0 13 0 545
19 KG5RJ  5-Sep-10 0 126 131 1 132 0 65 0 24 0 479
20 KC6AWX  1-Jun-07 0 5 95 1 280 5 57 0 1 0 444
21 KØDEQ  26-Sep-11 0 69 158 0 138 0 55 0 13 0 433
22 KA9JAC  31-Dec-10 0 50 117 15 141 0 20 0 9 0 352
23 N8CIJ  1-Sep-11 0 25 57 99 107 9 28 0 4 0 329
24 N2MH  26-Apr-09 0 74 69 2 113 0 15 0 27 0 300
25 WK5X  8-Aug-10 1 81 92 0 89 0 1 0 0 0 264
26 W8RCW  1-Aug-11 0 26 85 0 86 0 2 0 2 0 201
27 K4XI  12-Jun-10 0 14 32 20 44 1 37 0 0 0 148
28 KM9X  1-Mar-09 0 59 33 0 43 0 9 0 0 0 144
29 KA3QLF  12-Nov-07 0 30 50 25 26 0 0 0 0 0 131
30 W8CE  27-Sep-09 0 0 30 85 13 0 0 0 0 0 128
31 VE9DH/NE9DH  29-Apr-07 0 7 14 0 48 0 1 0 1 0 71
32 W4GNS  4-Sep-10 0 2 12 2 35 0 0 0 0 0 51
32 NN9K  1-May-08 0 0 16 29 6 0 0 0 0 0 51
34 WA7JHQ  1-Jan-11 0 0 12 18 4 0 0 0 0 0 34
35 N1BY  25-Dec-09 0 0 5 13 1 0 3 0 0 0 22
36 K8MW  30-Nov-10 0 2 0 0 10 0 2 0 0 0 14
37 KYØE  29-Jun-11 0 2 2 2 1 0 0 0 0 0 7
37 WØMU  11-Jul-10 0 1 2 4 0 0 0 0 0 0 7
39 N4AAT  1-Jan-11 0 2 2 0 1 0 0 0 0 0 5
40 K8AO  1-Mar-10 0 0 1 0 2 0 0 0 0 0 3
41 N9JF  29-Nov-10 0 0 0 0 0 0 2 0 0 0 2
42 N8CBW  28-Jul-10 0 0 0 0 0 0 1 0 0 0 1
42 WB4UHI  10-Jul-10 0 0 0 0 0 0 0 0 0 1 1
Combo (total of your CW + Phone + Digital counties worked on each band)              
Rank Call Updated 160m 80/75m 40m 30m 20m 17m 15m 12m 10m 6m Total
1 WØQE  8-Oct-11 485 1774 5139 3077 6102 1369 1097 319 889 190 20441
2 N4CD  18-Jul-09 288 394 5434 3077 5907 671 697 242 1243 606 18559
3 AA8R  14-Dec-10 765 2085 5851 2599 5678 487 306 14 349 6 18140
4 N9QS  4-Nov-10 0 2671 5913 2808 5740 319 270 3 109 62 17895
5 K8QWY  1-Oct-11 0 2267 5441 3010 5408 457 445 30 415 135 17608
6 K8ZZ  2-Jun-10 883 2045 5581 2577 5257 330 637 5 185 7 17507
7 K2NJ  1-Jul-07 323 886 3073 2324 5702 67 743 11 2300 868 16297
8 WB2ABD  30-Aug-11 340 1967 4519 2729 5116 960 299 32 186 45 16193
9 NW6S  27-Jun-10 534 1184 4545 1862 5450 374 1042 19 875 107 15992
10 W4YDY  30-Nov-10 583 1170 4122 2092 5778 495 842 28 717 86 15913
11 KC3X  14-Jun-10 0 2484 4753 1892 5897 409 207 6 96 0 15744
12 KN4Y  29-Dec-10 477 889 3021 2992 3077 911 2228 30 1653 254 15532
13 K4YFH  24-Jul-09 384 1529 4006 2615 4796 184 526 2 1085 0 15127
14 N4AAT  1-Jan-11 3 1238 5600 1692 5238 671 367 18 58 0 14885
15 NFØN  20-Nov-10 0 1753 4225 2128 5093 213 188 37 227 0 13864
16 K7REL  31-Dec-10 0 302 2777 3195 6345 368 494 4 150 16 13651
17 WA7JHQ  1-Jan-11 96 77 3987 2332 6131 276 338 10 193 157 13597
18 AD8W  31-Jan-08 77 3198 3641 1718 4580 12 133 0 91 31 13481
19 KW4V  3-Aug-10 237 283 3490 1498 6120 458 213 37 96 140 12572
20 K4XI  12-Jun-10 294 552 2919 1583 5959 327 261 12 266 89 12262
21 VE9DH/NE9DH  29-Apr-07 492 1491 1541 1118 5281 20 1250 9 907 66 12175
22 K9AAA  1-Sep-11 0 938 4151 1490 2872 448 510 30 1151 435 12025
23 KL1V  12-Jul-10 361 1263 1905 266 4800 77 1788 19 1543 0 12022
24 W9MSE  26-Jun-09 0 1446 3006 2960 3042 718 477 41 166 0 11856
25 KØDEQ  26-Sep-11 556 1638 3808 824 3467 330 500 27 664 0 11814
26 KM1C  28-Dec-09 303 1036 4385 1483 3541 305 349 12 254 12 11680
27 N9JF  29-Nov-10 905 1491 3404 1353 2519 105 395 19 610 370 11171
28 W8CE  27-Sep-09 101 340 3926 1799 4841 0 66 0 37 0 11110
29 N4RS  24-Oct-10 0 1610 3045 2950 3077 1 273 0 131 0 11087
30 KA9JAC  31-Dec-10 129 717 4071 1079 4691 22 148 2 151 0 11010
31 AD1C  22-Sep-08 0 1538 3041 2891 3077 0 277 0 133 0 10957
32 KS5A  20-Nov-07 34 516 1967 2405 5141 20 492 2 332 14 10923
33 K4YT  28-Dec-09 0 451 4165 1873 4096 93 57 0 17 0 10752
34 AAØIP  27-Apr-07 0 489 2811 3007 3077 150 865 0 328 0 10727
35 KG5RJ  5-Sep-10 371 1312 2805 244 3612 220 1063 32 1067 0 10726
36 K8MW  30-Nov-10 1 914 2418 1539 5350 236 146 5 62 2 10673
37 AB7RW  27-Sep-10 256 432 1545 2500 3077 925 1087 4 705 0 10531
38 KYØE  29-Jun-11 44 366 2495 2322 4828 96 44 3 44 0 10242
39 N8CIJ  1-Sep-11 0 551 3714 967 4376 166 172 1 102 6 10055
40 K4AMC  27-Oct-09 2 492 3990 2643 2355 243 179 0 10 0 9914
41 W6RLL  30-Sep-10 309 233 1853 1360 4920 122 327 5 238 127 9494
42 N1BY  25-Dec-09 0 235 3472 643 3957 77 83 1 333 0 8801
43 AA4GT  21-Mar-10 0 134 2122 1312 4699 11 4 0 2 0 8284
44 NU4C  29-Oct-10 4 284 2103 549 4371 299 123 7 266 233 8239
45 WØNAC  1-Aug-10 4 117 2563 620 3856 106 98 8 142 115 7629
46 NX4W  2-May-10 0 357 2741 166 3827 0 386 0 121 0 7598
47 W4GNS  4-Sep-10 8 294 2669 1208 3219 153 15 0 19 3 7588
48 W9JL  19-May-10 3 1267 2891 0 3032 3 114 0 129 0 7439
49 DL5AWI  1-Jan-10 118 416 941 12 4461 7 828 1 566 0 7350
50 NN9K  1-May-08 69 348 1997 2108 2239 141 131 13 60 184 7290
51 K3IMC  26-Feb-07 0 169 2842 820 3321 0 74 0 4 0 7230
52 KC6AWX  1-Jun-07 31 116 381 86 4526 10 326 0 867 156 6499
53 N5KGY  8-Oct-06 0 728 2149 0 3012 47 169 4 211 0 6320
54 KM9X  1-Mar-09 53 455 2704 44 2613 0 18 0 28 207 6122
55 NØLXJ  1-Aug-10 4 59 1680 356 3817 18 2 0 4 116 6056
56 WV2B  26-Dec-09 5 200 2060 68 3223 1 224 0 142 0 5923
57 KA3QLF  12-Nov-07 279 564 1853 613 2132 4 84 0 89 0 5618
58 W6RK  2-May-09 79 241 1013 1316 2142 24 379 2 73 2 5271
59 K5XY  7-Feb-07 2 6 821 0 3172 10 126 0 633 83 4853
60 WØMU  11-Jul-10 0 51 952 158 3266 62 36 3 3 15 4546
61 K8AO  1-Mar-10 0 232 1827 26 2130 2 77 0 48 20 4362
62 WK5X  8-Aug-10 342 867 1440 77 754 10 254 0 260 265 4269
63 W8DCD  14-Jul-09 0 176 2395 0 1462 0 0 0 0 0 4033
64 N2MH  26-Apr-09 249 200 842 422 1220 22 125 0 343 125 3548
65 KD7KST  9-Mar-09 10 346 638 631 935 14 180 8 116 17 2895
66 W8RCW  1-Aug-11 0 55 772 0 1440 0 45 0 45 0 2357
67 WB4UHI  10-Jul-10 0 58 322 0 1397 2 8 0 260 118 2165
68 N8CBW  28-Jul-10 54 41 273 1 673 3 11 0 4 3 1063
69 W6FG  23-Oct-07 1 17 154 285 459 0 60 0 8 0 984
Please send your Toplist report to toplist(at)w6rk.com by the first of the month.
Rules of the Toplist are here: A template for submitting your numbers can be found here:
http://www.w6rk.com/cca.html http://www.w6rk.com/CCAtemplate.xls